JLG R3246
JLG R3246 electric scissor aerial platform reaches 11.8m working height with smooth control and agile steering, an optimal choice for medium-height aerial tasks.
Product Introduction
| JLG R3246 | |
| Platform Height-Raised (Indoor/Outdoor) | 9.75m |
| Platform Height (Stored) | 1.29m |
| Platform Railing Height | 1.15m |
| Total Height | 2.45m |
| Platform Size | 2.13×0.88m |
| Platform Extension | 0.91m |
| Platform Total Height | 117cm |
| Platform Total Length | 2.40m |
| Wheelbase | 1.88m |
| Ground Clearance | 9.8cm |
| Platform Capacity | 320(standard)/230kg(reduced) |
| Extended Platform Load capacity | 120kg |
| Rise/Lower Time | 46sec(up)/33sec(down) |
| Max Working Height (Indoor/Outdoor) | Maximum height (9.75 m) |
| Weight | 2454KG |
| Ground Pressure | 9.21kg/cm2 |
| Travel Speed (Stored) | 3.5km/h |
| Travel Speed(Raised) | 0.8km/h |
| Gradeability | 25% slope |
| Turning Radius(Inner) | 0 |
| Turning Radius (Outer) | 2.37m |
| Tire Size (Non-marking Solid) | 406×127mm |
| Battery | 4×6V 220Ah |
| Charger | 30A high-frequency charger |
| Hydraulic Pump | Fixed displacement gear pump |
| Hydraulic Tank Capacity | 15L |
| Brakes (on drive wheels) | Multi-disc friction |
| Drive System | Drive System |
Send Inquiry







